ua
qauv | HL300 | HL400 | TIAB SA 315 | TSI 400 | TSI 500 | TSI 630 | TSI 800 | TSI 1000 | ||||||||
Hopper daim ntawv | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Kev xa tawm m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
thoob mm wide | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Lub thoob ntim L | 4.4 | 5.2 | 10 | 10.5 | 3.75 ib | 6 | 5.9 | 9.5 ib | 9.3 | 15 | 14.6 ib | 23.6 ib | 23.3 | 37.5 ib | 37.6 ib | 58 |
Lub thoob los ntawm mm | 512 | 512 | 512 | 512 | 688 ua | 688 ua | 9 20 | 9 20 | ||||||||
Chain suab mm | 18 x64 | 18 x64 | 18 x64 | 18 x64 | 22 x86 | 22 x86 | 26 x92 | 26 x92 | ||||||||
Sprocket ntug mm | 630 | 630 | 630 | 7 10 | 800 | 900 | 1000 | 1250 | ||||||||
Dou ceev m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Nco tseg:
1. Lub thoob muaj peev xwm nyob rau hauv lub rooj yog CALCULATED lub peev xwm, thiab lub peev xwm conveying yog xam raws li cov filling coefficient 0.6.
2.TH hom hopper hopper siv:
Zh - sib sib zog nqus thoob: thauj cov khoom ntub, xws li qab zib, xuab zeb ntub, thiab lwm yam.
Sh-- Lub thoob tob: xa cov hmoov hnyav rau cov khoom me me, xws li cov cement, xuab zeb, thee, thiab lwm yam.
3.HL hom hopper hopper siv:
Q-- Plua plav puag ncig hauv qab hopper: conveying ntub dej, yooj yim rau agglomerate, nyuaj rau pov cov ntaub ntawv, xws li ntub xuab zeb, ntub coal, thiab lwm yam.
S-- Sib sib zog nqus hauv qab hopper: conveying qhuav, xoob, yooj yim pov cov ntaub ntawv, xws li cement, thee, gravel, thiab lwm yam.