ua Tuam Tshoj tus kheej synchronous inertial vibration feeder Chaw tsim tshuaj paus thiab tsum |Yongxing

tus kheej synchronous inertial vibration feeder

Lus piav qhia luv luv:

Self-synchronous inertial vibration feeder yog dav siv nyob rau hauv mining, metallurgy, thee, tsev cov ntaub ntawv, tshuaj lom neeg kev lag luam, hluav taws xob fais fab, zaub mov industries, siv rau lub block, granular thiab hmoov los ntawm lub silo los yog funnel nyob rau hauv uniform nruam ntau npaum li cas mus rau lub ntaus ntawv tau txais. khoom.Piv txwv li, rau crushing, thee npaj, tshuaj ntsuam, tsheb thauj mus los, ntim machinery thiab lwm yam pub, batching.GZJ series feeder Rau hom groove zoo tib yam, siv rau tsis muaj kev tshwj xeeb ntawm cov khoom noj, GZJF series feeder rau kaw groove hom feeder, Siv rau plua plav loj thiab cov khoom noj tsis haum.Inertia kev co lub cev muaj zog sib txuam rov qab nres nres lub thawv, tuaj yeem ua rau lub feeder hauv lub sijhawm luv luv kom nres sai, tab sis kuj muaj dhau tam sim no, dhau voltage, tiv thaiv theem.Thiab raws li cov neeg siv khoom xav tau, nce lub zog noj braking, ceev thiab qeeb pub mis, tswj chaw taws teeb thiab stepless zaus hloov pauv ceev tswj thiab lwm yam haujlwm.
Xav txog qhov txwv ntawm qhov chaw nyob hauv kev xaiv, txoj kev teeb tsa lub cev muaj zog tau muab faib ua ob hom, ib qho yog lub cev muaj zog ntawm ob sab, lwm qhov yog lub cev muaj zog rear installation.


Product Detail

Khoom cim npe

Schematic daim duab ntawm GZJ vibration feeder

paub meej

Technical parameters ntawm feeder mounted ntawm ob sab ntawm lub cev muaj zog

qhov project
Technical parameters
qauv

 

Trough hom loj

Dav × Length × Qhov siab (mm)

Productivity t / h Qhov siab tshaj plaws pub (mm) Lub vibration zaus

(min 1)

Ob chav amplitude (mm) Rated voltage (V) Rated tam sim no (A) Fais fab mov zaus (Hz) Lub zog (kW)
Qib ntawm -10 °
ZAJ 403 400 × 1000 × 200 hli 30 40 100 1450 4 380 2 x 0.73 50 2 × 0.25
ZAJ 503 500 × 1000 × 200 hli 60 85 150 4 2 x 0.73 2 × 0.25
lwj 633 630 × 1250 × 250 hli 110 150 200 4 2 × 1.53 2 × 0.55 hli
lwj 703 700 × 1029 × 250 hli 120 170 200 4 2 × 1.53 2 × 0.55 hli
lwj 803 800 × 1500 × 250 hli 160 230 250 4 2 × 1.95 hli 2 × 0.75 hli
lwj 903 900 × 1483 × 250 hli 180 250 250 4 2 × 1.95 hli 2 × 0.75 hli
ZAJ 1003 1000 × 1750 × 250 hli 270 380 300 4 2 x 2.71 2 × 1.1
ZPO 1103 1100 × 1673 × 250 hli 300 420 300 4 2 x 2.71 2 × 1.1
wb 1253 1250 × 2000 × 315 hli 460 650 350 4 2 × 3.51 2 × 1.5 hli
ZPO 1303 1300 × 2040 × 300 hli 480 670 ib 350 4 2 × 3.51 2 × 1.5 hli
ZPO 1503 1500 × 2250 × 300 hli 720 1000 500 4 2 × 5.19 2 × 2.2
ZPO 1603 1600 × 2500 × 315 770 ib 1100 500 3.5 2 x 6.82 2 × 3.0
ZPO 1803 1800 × 2325 × 375 hli 900 1200 500 3 2 x 6.82 2 × 3.0
ZAJ 2003 2000 × 3000 × 400 hli 1000 1400 500 2.5 2 x 6.82 2 × 3.0
lwj 705 700 × 1029 × 250 hli 130 180 200 960 ua 5 2 x 1.66 2 × 0.55 hli
lwj 805 800 × 1500 × 250 hli 170 250 250 5 2 x 1.66 2 × 0.55 hli
lwj 905 900 × 1483 × 250 hli 200 270 250 5 2 x 1.66 2 × 0.55 hli
ZAJ 1005 1000 × 1750 × 250 hli 290 410 300 5 2 × 2.14 2 × 0.75 hli
ZAJ 1105 1100 × 1673 × 250 hli 320 450 300 5 2 × 2.97 hli 2 × 1.1
ZPO 1255 1250 × 2000 × 315 hli 500 700 350 5 2 × 2.97 hli 2 × 1.1
ZPO 1305 1300 × 2040 × 300 hli 520 720 350 5 2 x 3.84 2 × 1.5 hli
ZPO 1505 1500 × 2250 × 300 hli 780 ua 1080 500 5 2 × 5.55 hli 2 × 2.2
ZPO 1605 1600 × 2500 × 315 8 30 1190 500 5 2 × 5.55 hli 2 × 2.2
ZPO 1805 1800 × 2325 × 375 hli 970 ua 1320 500 5 2 × 7.28 2 × 3.0
wb 1256 1250 × 2000 × 315 hli 500 700 350 5 2 x 3.84 2 × 1.5 hli
ZPO 1306 1300 × 2040 × 300 hli 520 730 ib 350 5 2 x 3.84 2 × 1.5 hli
ZPO 1506 1500 × 2250 × 300 hli 780 ua 1080 500 5 2 × 5.55 hli 2 × 2.2
ZPO 1606 1600 × 2500 × 315 8 30 1190 500 5 2 × 5.55 hli 2 × 2.2
ZPO 1806 1800 × 2325 × 375 hli 970 ua 1300 500 5 2 x 9.56 2 × 4.0
ZAJ 2006 2000 × 3000 × 400 hli 1300 1800 500 5 2 x 9.56 2 × 4.0

Schematic daim duab ntawm GZJF kaw vibrating feeder

paub meej

Kaw hom technical parameters

qhov project
Technical parameters
qauv

 

Trough type dav x ntev x qhov siab

(mm)

productivity / h Qhov siab tshaj plaws pub loj (mm) Lub vibration zaus (min 1

)

Ob chav amplitude (mm) Rated voltage (V) Rated tam sim no (A) zog (kw)

 

ZPO 403 400 × 1000 × 200 hli 30 60 1450 4 380 2 x 0.73 2 × 0.25
ZPO 503 500 × 1000 × 200 hli 60 60 2 x 0.73 2 × 0.25
ZPO 633 630 × 1250 × 250 hli 110 80 2 × 1.53 2 × 0.55 hli
ZPO 703 700 × 1000 × 250 hli 120 80 2 × 1.95 hli 2 × 0.75 hli
ZPO 803 800 × 1500 × 250 hli 150 80 2 × 1.95 hli 2 × 0.75 hli
ZPO 903 900 × 1500 × 250 hli 170 80 2 × 1.95 hli 2 × 0.75 hli
ZWM 1003 1000 × 1750 × 315 hli 250 100 2 x 2.71 2 × 1.1
ZPO 1103 1100 × 1700 × 315 hli 280 100 2 x 2.71 2 × 1.1
ZPO 1253 1250 × 2000 × 315 hli 320 100 2 × 3.51 2 × 1.5 hli
ZPO 705 700 × 1000 × 250 hli 120 80 960 ua 6 380 2 x 1.66 2 × 0.75 hli
ZPO 805 800 × 1500 × 250 hli 140 80 2 x 1.66 2 × 0.75 hli
ZPO 905 900 × 1500 × 250 hli 160 80 2 x 1.66 2 × 0.75 hli
ZWM 1005 1000 × 1750 × 315 hli 220 100 2 × 2.97 hli 2 × 1.1
ZPO 1105 1100 × 1700 × 315 hli 240 100 2 × 2.97 hli 2 × 1.1
ZPO 1255 1250 × 2000 × 315 hli 270 100 2 x 3.84 2 × 1.5 hli

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb