ua
qauv | Rotor × Txoj kab uas hla ntev / hli | Rotor ceev r/min | Qhov siab tshaj plaws pub thaiv qhov loj / hli | Tshem tawm particle loj / hli | Muaj peev xwm ntau lawm / T · H1 | lub cev muaj zog | Qhov loj me (ntev x dav x qhov siab) / hli | |
qauv | Lub zog / kw | |||||||
PCH-0402 | 400 × 200 | 960 ua | 200 | ≤ 30 | 8-12 | Y132M2-6 | 5.5 | 810 × 890 × 560 hli |
PCH-0404 | 400 × 400 hli | 970 ua | 16-25 : kuv | Y160L-6 | 11 | 980 × 890 × 570 hli | ||
PCH-0604 | 600 × 400 hli | 970 ua | 22-23 ib | Y180L-6 | 15 | 1050 × 1270 × 800 hli | ||
PCH-0606 | 600 × 600 hli | 980 ua | 30-60 | Y225M-6 | 30 | 1350 × 1270 × 820 hli | ||
PCH-0808 | 800 × 800 hli | 740 ib | 300 | 75-105 Ib | Y280M-8 | 45 | 1750 × 1620 × 1080 | |
PCH-1010 | 1000 × 1000 hli | 160-200 Nws | Y315M2-8 | 90 | 2100 × 2000 × 1340 hli | |||
200 ~ 245 hli | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000 × 1600 hli | 300-350 | JS128-8 | 155 | 3700 × 2000 × 1350 hli | |||
400-500 | Y400-8 | 220 | ||||||
PCH-1216 | 1200 × 1600 hli | 740 ib | 350 | 500-620 | Y400-8 | 280 | 3100 × 2800 × 1750 hli | |
620-800 Nws | Y450-8 | 355 |
Nco tseg:
1. Tshem tawm particle loj tuaj yeem xaiv tsis pub dhau 3 ~ 60mm.Thaum qhov loj me me ntawm qhov tso tawm tsis ntau dua 15 hli, qhov peev txheej yuav tsum yog 60% ntawm tus nqi teev nyob rau hauv lub rooj;Thaum cov khoom tso tawm qhov loj me yog 3 hli thiab cov khoom siv dej noo tsis ntau tshaj 10%, lub peev xwm ntau lawm yuav tsum yog 30% ntawm tus nqi teev nyob rau hauv lub rooj.
2. Thaum txiav txim, nws yog ib qho tsim nyog los qhia lub npe ntawm cov khoom tawg thiab qhov luaj li cas, cov khoom siv yuav tsum tau ua qauv thiab daim ntawv teeb tsa (sab laug lossis txoj cai mounted), lub cev muaj zog thiab qhov hluav taws xob, txawm tias lub hopper lossis bypass groove xav tau.